List of Pensioners on the Roll January 1, 1883 – Giving the Name of Each Pensioner, the Cause for Which Pensioned, the Post-Office Address, and the Date of Original Allowance, United States Pension Bureau Senate – Executive Document 84, Parts 1-5.
This list is taken from the official Pension Roll of 1883, the major genealogical source for Civil War and War of 1812 pensioners. Pensioners are listed by post office address, and in no apparent order after that.
Apache County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
68318 | Hutchins | Robert A. | Brown’s Station | wd. l. groin | $15.00 | July 1866 |
213619 | Hoskin | Julius C. | Fort Apache | dis. lungs | 18.00 | June 1882 |
221188 | Taylor | Edward | do | inj. elbow | 6.00 | Nov. 1882 |
3162 | Warren | Michael | Holbrook | paralysis (Navy) | 4.00 | May 1881 |
Cochise County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
58133 | Riley | John | Benson | g.s.w.l.ankle | $5.75 | Feb. 1866 |
103845 | Baer | Henry | do | injury to abdomen | 8.00 | June 1870 |
102161 | Myers | Benjamin F. | Charleston | g.s.w.r.leg | 6.00 | Aug. 1876 |
70586 | Stevens | Herman D. | Contention | g.s.w.l.jaw | 8.50 | Sept. 1866 |
197218 | Porter | Sylvester | Dos Cabezos | g.s.w.r. thigh | 11.25 | Nov. 1881 |
182846 | Toban | Bridget | Fort Bowie | widow | 8.00 | Jan. 1879 |
18928 | Day | Willard | Tombstone | dis. lungs | 8.00 | Nov. 1863 |
183935 | Tuttle | Joseph H. | do | g.s.w.head, chr.bron. | 8.00 | Mar. 1881 |
96675 | Kelly | Patrick | do | w.r.hip | 4.00 | Apr. 1869 |
23134 | Howe | Henry G. | do | w.r.leg | 8.00 | Jan 1864 |
167904 | Moses | Thos. | do | g.s.w.neck | 15.00 | May 1880 |
38770 | White | David G. | do | g.s.w.r. leg | 6.00 | Mar. 1865 |
27294 | Denniston | Sam’l M. | do | g.s.w.r. hip | 6.00 | Apr. 1870 |
91463 | Neff | Andrew S. | do | g.s.w.r. hand | 6.00 | June 1868 |
171794 | Norton | Elisha G. | do | chr. diarr. | 4.00 | July 1880 |
148491 | Hartman | Emil A. | do | g.s.w.r. knee | 2.00 | Oct. 1877 |
11028 | Bringham | Sam’l D. | do | inj. spine | 8.00 | Apr. 1863 |
81812 | Jackson | Sarah A. | do | widow | 8.00 | Aug. 1867 |
221046 | Stave | Henry | Wilcox | chr. rheum. | 4.00 | Nov. 1880 |
Gila County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
28503 | Allen | Amelia | Globe | widow 1812 | $8.00 | Jan. 1880 |
14135 | Schultz | Chas. | do | dis. heart | 8.00 | July 1863 |
133645 | McNeese | Wm. E. | Pioneer | g.s.w.head | 6.00 | May 1875 |
Graham County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
146660 | Morris | James | Safford | chr. rheum | $17.00 | June 1877 |
Maricopa County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
96806 | Mygrants | Lewis B. | Phoenix | g.s.w.r. ankle | $4.00 | Apr. 1878 |
26435 | Wharton | Junius E. | do | injury to abdomen | 4.00 | Apr. 1864 |
93455 | Ayers | William C. | do | l. leg crushed | 8.00 | Oct. 1868 |
65886 | Post | Franklin M. | do | g.s.w.l. shoul. | 4.00 | June 1866 |
104757 | Allen | Chas. | do | shell w. breast | 10.00 | Aug. 1870 |
Mohave County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
201485 | Coon | Alonzo J. | Mineral Park | g.s.w.r. shoul. | $2.00 | June 1882 |
106877 | Ellibee | Erastus | do | g.s.w.r. thigh | 4.00 | May 1877 |
Pima County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
184188 | Hughes | Thos. | Crittenden | g.s.w.l. elbow | $4.00 | Mar. 1881 |
— | Watkins | Christopher C. | Harshaw | loss sight r. eye | 18.00 | — |
43683 | Haines | Chas. T. | Isaacson | g.s.w. fract’ing ribs | 8.00 | June 1865 |
66155 | Murray | Bailey J. | Tuscon | w.r.arm | 18.00 | — |
88589 | O’Callaghan | Thomas | do | w. body | 5.00 | — |
141644 | Spring | James G. | Tuscon | g.s.w.l. hand | 2.00 | Sept. 1876 |
172718 | De Hart | Harry M. | do | g.s.w.r. side head | 4.00 | Aug. 1880 |
31547 | Richley | Anthony | do | g.s.w.l. heel | 4.00 | Aug. 1864 |
197452 | Stone | Edw’d | do | dislo’n. l. knee | 8.00 | Nov. 1881 |
155449 | Ruff | Chas. | do | g.s.w.r. ankle | 4.00 | Sept. 1878 |
109396 | Neff | Wm. S. | do | inj. l. grt. toe | 4.00 | Apr. 1871 |
131019 | Stillson | Sam’l . | do | g.s.w.r. forearm | 4.00 | Dec. 1874 |
51470 | Durphy | Mary L. | do | widow | 8.00 | — |
Pinal County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
106272 | Young | John S. | Florence | dis. lungs, liver &c.; | $10.00 | Nov. 1870 |
70735 | Hardsty | Jesse | do | w.l. arm | 6.00 | Nov. 1869 |
90689 | Herman | George | do | frac. r. leg | 8.00 | Mar. 1870 |
154954 | Lyons | Harvey | Pinal | g.s.w.l. hand | 6.00 | Aug. 1878 |
Yavapai County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
124601 | Ramlow | Charles H. | Ash Creek | g.s.w.l. side | $4.00 | Aug. 1873 |
69236 | Stoddard | Hiram D. | Big Bug | g.s.w.l. knee & rheum | 14.00 | Aug. 1866 |
134406 | Bull | John | Camp Verde | amp. r. foot | 18.00 | June 1875 |
130818 | Bristow | Angelina | do | widow | 8.00 | June 1869 |
139029 | Ryan | John | Flagstaff | g.s.w.r. side | 5.00 | May 1876 |
89329 | Rumsey | Jas. H. | do | w.r. hip | 4.00 | Feb. 1868 |
519649 | Lackitt | Jos. R. | do | chr. diarr. | 4.00 | Oct. 1882 |
147849 | Johnson | James | do | g.s.w.l. heel | 15.00 | Aug. 1877 |
84801 | Allen | John | Prescott | g.s.w.l.leg | 8.00 | Sept. 1867 |
55747 | Lee | David L. | do | loss r. leg | 18.00 | — |
54865 | Gosper | John J. | do | loss l. leg | 18.00 | — |
138009 | Dake | Crawley O. | do | injury to abdomen | 25.00 | — |
71911 | Zubrod | Nickolaus | do | chr. rheum | 8.00 | July 1871 |
68103 | Guild | James A. | do | g.s.w.l. arm | 18.00 | Nov. 1872 |
165079 | Boyce | John T. | do | deaf. r. ear &c.; | 8.00 | Feb. 1880 |
44319 | Schuler | Jos. | do | g.s.w.face & loss l. ear | 6.00 | June 1865 |
170392 | Hargrove | Abram | do | chr. diarr | 12.00 | June 1880 |
116986 | Collett | Peter | do | loss l. hand | 18.00 | May 1872 |
42413 | Allen | Cath | do | widow | 8.00 | May 1872 |
178247 | Taft | Marshall S. | Stoddard | g.s.w.neck & chin | 4.00 | Nov. 1880 |
186127 | Harrison | Jas. Forsyth | Williams | dis. of abdominal viscera | 8.00 | Apr. 1881 |
Yuma County
No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
78132 | Biggs | Jonathan | Parker | w.l. breast | $30.00 | — |
196515 | Henderon | Hugh | Yuma | injury to abdomen | 4.00 | Oct. 1881 |
66873 | Johnson | Wm. | do | w.l. thigh | 18.00 | June 1866 |
47478 | Lee | Whitney A. | do | g.s.w.l. hand | 4.00 | Aug. 1865 |